Dates and Prices
| Trip Name | Days | Price Range | River Rating | Minimum Age | Departure Dates |
|---|---|---|---|---|---|
| Alaska | |||||
| Tatshenshini River Rafting - 11 Days | 11 | $5495 | Class II - III | 13 Yrs | August 14, 29 |
| Wild Alaska - 9 Days | 9 | $3699-$3995 | Class III-IV | 12 Yrs | June 23, July 2, 14, 23 |
| Bhutan | |||||
| Sacred Rivers of Bhutan - 11 or 17 Days | 11, 17 | $5495 to $7495 | Class III-IV+ | 16 Yrs | February 3; December 1 |
| Belize | |||||
| Belize Multi-Sport: Rainforest to Reef - 8 Days | 8 | $3295 - $3495 | 12 Yrs | February 1, April 11, December 27 |
|
| Bosnia & Herzegovina | |||||
| Bosnia: Three Rivers - 9 Days | 9 | $2990 | II - III | 10 Yrs | August 11, 20 |
| California | |||||
| California Whitewater Guide School - 7 or 14 Days | 7, 14 | $900 - $1795 | Class III - IV | 16 Yrs | June 9 - Beginning Guide Training May 18 - Intensive Guide Training with Swiftwater Rescue Certification |
| Lower Klamath River Rafting - 3 Days | 3 | $499 - $599 | Class II | 4 Yrs | Tuesdays & Fridays June 11 through August 30 All Family Adventure Vacation Departures |
| Merced River Rafting - 1 Day | 1 | $144 - $170 | Class III - IV | 9 Yrs (16 during high water) | Monday through Thursday and select Friday & weekend dates, April - July |
| Middle Fork American River Rafting - 1 Day | 1 | $134 - $175 | Class IV | 14 Yrs (16 during high water) | May-September |
| North Fork American River Rafting - 1 Day | 1 | $134 - $175 | Class IV | 14 Yrs (16 during high water) | Selected Dates: April - June |
| South Fork American River Rafting - 1 or ½ Day | ½, 1 | $109 - $145 | Class III | 7 Yrs (12 during high water) | Daily April – September Chili Bar Half-Day: 9:00AM - 12:00PM 21-Miler: Full river trip available by request for groups of 10 or more - Call for details |
| South Fork American River Wine & Raft - 2 Days | 2 | $359 | Class III | 21 Yrs | Wednesdays: May through August |
| South Fork American River Rafting - 2 Days | 2 | $239 - $312 | Class III | 7 Yrs (12 during high water) | Monday, Thursday & Saturday April - September |
| South Fork | Middle Fork American Combo - 2 Days | 2 | $321 - $358 | Class III - IV | 14 Yrs (16 during high water) | Selected Mondays, Thursdays & Saturdays May - September |
| South Fork | North Fork American Combo - 2 Days | 2 | $321 - $358 | Class III - IV | 14 Yrs (16 during high water) | Selected Mondays, Thursdays & Saturdays May - September |
| North Fork Stanislaus River Rafting - 1 Day | 1 | $144 - $170 | Class IV | 14 Yrs (16 during high water) | Daily April – June |
| Tuolumne River Rafting - 1, 2, or 3 Days | 1, 2, 2½, 3 | $228 - $849 | Class IV | 12 Yrs (16 during high water) | 1-Day: April 9, 11, 12, 14, 15, 22, 24; May 24, 30, July 1, 29; August 16 |
| Yosemite & Tuolumne Hiker - 6 Days | 6 | $2011 - $2261 | Class IV | 12 Yrs (16 at high water) | June 24; July 11; August 25 |
| Canada | |||||
| Bear Camp at Chilko Lake - 6 Days | 6 | $2495 | Class II-IV | 8 Yrs | June 17, 24; July 1, 8, 15, 22, 29; August 5, 12, 19, 26; September 2, 9, 16, 23, 30; October 7 |
| Chilko Chilcotin Fraser Rivers Rafting - 8 Days | 8 | $2995 | Class IV | 13 Yrs | Saturdays: July 13 to August 31 |
| Chile | |||||
| Futaleufu River Multi-Sport - 10 Days | 10 | $4300 | Class IV (Optional Class V) | 12 Yrs | 2013: November 28; December 12, 19, 26 |
| Colorado | |||||
| Green River through the Gates of Lodore - 4 Days | 4 | $799 - $899 | Class III | 7 Yrs (12 during high water) | Value Season: May 26, 30; June 4, 8, 18; August 18, 20, 23, 27, 29; September 1 Additional dates available upon request |
| Yampa River Rafting - 4 or 5 Days | 4, 5 | $799 - $1100 | Class III - IV | 7 Yrs (12 during high water) | 4 Days: June 21, 27 |
| Costa Rica | |||||
| Costa Rica: Pura Vida - 6 Days | 6 | $2039 | Class III-IV | 14 Yrs | June 22, 29; July 6, 20, 27; August 3, 17 |
| Crete | |||||
| Crete Sea Kayaking | 8 | $2295 - $2995 | n/a | 7 Yrs | May 27; June 4, 15 (family trip); August 30; September 7, 15, 23 |
| Croatia | |||||
| Sea Kayaking & Exploring Croatia & Montenegro - 9 Days | 9 | $3495 | 10 Yrs | May 25; June 8, 22; September 7, 21 |
|
| Fiji | |||||
| Highlands to Islands: Ultimate Fiji Explorer - 8 Days | 6 | $2599 | Class II-III | 8 Yrs | July 13; September 21 |
| Luva River Kayaking - 1 Day | 1 | $179 | Class II | 8 Yrs | Year-round Tuesdays, Thursdays & Saturdays |
| Upper Navua Gorge Rafting - 1 Day | 1 | $219 | Class II | 8 Yrs | Year-round Mondays, Wednesdays & Fridays |
| Galápagos | |||||
| Galápagos Adventure Sailing Multi-Sport - 10 to 11 Days | 11 | $4695 - $4995 | n/a | 10 Yrs | February 2; March 8; May 3, 31; July 26; September 6, 20; October 4, 18; November 1, 29; December 13, 20 May through November dates available by request |
| Galápagos Hiking & Kayaking Adventure | 11 | $4290 - $5795 | n/a | 16 yrs | January 11, 25; February 22; March 22; April 5; May 17, June 28; July 12; August 9, 23; November 15; December 27 |
| Grand Canyon | |||||
| Lees Ferry to Diamond Creek - 14 - 18 Days | 14, 15, 16, 18 | Call for prices | 42 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Lees Ferry to Lake Mead - 15 - 18 Days | 15, 16, 19 | Call for prices | 47 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Lees Ferry to Phantom Ranch - 7 - 8 Days | 7, 8 | Call for prices | 19 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Lees Ferry to Whitmore Wash - 12 - 14 Days | 12, 15, 18 | Call for prices | 38 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Phantom Ranch to Diamond Creek - 9 - 12 Days | 10, 12 | Call for prices | 23 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Phantom Ranch to Lake Mead - 10 - 12 Days | 10, 13 | Call for prices | 28 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Phantom Ranch to Whitmore Wash - 7 - 8 Days | 7, 8, 10 | Call for prices | 19 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Whitmore Wash to Lake Mead - 5 Days | 5 | Call for prices | 5 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 7 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Lees Ferry to Diamond Creek - 13 - 16 Days | 15 | Call for prices | 47 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Lees Ferry to Lake Mead - 14 - 17 Days | 15 | Call for prices | 47 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (20134: Begin & End Dates) |
| Lees Ferry to Phantom Ranch - 6 - 7 Days | 6, 7 | Call for prices | 19 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Lees Ferry to Whitmore Wash - 11 - 14 Days | 12, 14 | Call for prices | 38 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Phantom Ranch to Diamond Creek - 8 - 11 Days | 9, 10 | Call for prices | 23 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Phantom Ranch to Lake Mead - 9 - 12 Days | 10 | Call for prices | 28 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Phantom Ranch to Whitmore Wash - 7 - 9 Days | 7, 8, 9 | Call for prices | 19 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Whitmore Wash to Lake Mead - 5 Days | 5 | Call for prices | 5 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 7 Yrs | (2013: Begin & End Dates) (2014: Begin & End Dates) |
| Idaho | |||||
| Lower Salmon River Rafting - 4 or 5 Days | 4, 5 | $771 - $1184 | Class III | 7 Yrs (12 during high water) | 4 Days: July 6, 14, 22, 30; August 12 5 Days: August 7, 18, 23, 31; September 9 Designated Family Dates: July 6, 14, 22, 30; August 7, 18, 23, 31 |
| Middle Fork Salmon River Hiking - 6 Days | 6 | $1982 | Class III - IV (Hiking is considered moderately strenuous) | 12 yrs | June 6; September 18 |
| Idaho Whitewater Kayak School - 4, 6 or 7 Days | 6, 7 | $1034 - $1688 | Class III | 16 Yrs | 4 Days: July 22 Beginner– Lower Salmon, ID 6 Days: July 7 Intermediate – Main Salmon, ID 7 Days: August 13 Beginner – Lower Salmon, ID |
| Idaho Stand Up Paddleboard Clinic - 4 Days | 4 | $1034 - $1184 | Class III | 16 Yrs | July 30 Additional dates available by request |
| Main Salmon Epicurean Adventure - 7 Days | 7 | $2795 | Class III | 7 Yrs | August 23 |
| Main Salmon River Rafting - 6 Days | 5, 6 | $1435 - $2795 | Class III | 7 Yrs (12 during high water) | June 7, 14, 21, 29; July 7, 15, 31; August 8, 16, 24; September 1, 9 Designated Family Dates: June 21; July 7, 23; August 8 |
| Middle Fork Salmon River Rafting - 6 Days | 6 | $1982 - $2482 | Class III - IV | 9 Yrs (15 during high water) | Value Season: May 28; June 15; August 19; September 21 (5-day trip) Peak Season: June 24; July 2, 10, 18, 26; August 3, 11 |
| Middle Fork Salmon River Fishing - 5 or 6 Days | 5, 6 | $2297 | Class III | 9 Yrs | 6-Days: September 17 |
| Middle | Main Salmon River Combo - 11 Days | 11 | $3376 | Class III - IV | 9 Yrs (12 during high water) | June 24; July 26 |
| Hells Canyon Rafting - 3 or 5 Days | 3, 5 | $998 to $1465 | Class III | 7 Yrs (12 during high water) | 3 & 5 Day Value Season: 3 & 5 Day Peak Season: |
| Ultimate Salmon River Experience - 16 or 17 Days | 16, 17 | $3959 - $4136 | Class III - IV | 9 Yrs (15 during high water) | 16 Days: June 24 17 Days: July 26 |
| India | |||||
| Zanskar River | 13 | $4200 | Class III-IV | 16 Yrs | August 23; September 3 |
| Mexico | |||||
| Baja Sea Kayaking & Whale Watching - 10 Days | 10 | $1400 - $1500 | 5 Yrs | 2013: January 26; February 2, 9, 15, 16, 22 |
|
| Sea Kayaking Espiritu Santo Island - 7 or 8 Days | 7, 8 | $995 - $1095 | 8 Yrs | 7-days: January 5, 19; March 4; April 1, 7; October 20; November 16, 24; December 21, 28 8-days: March 16, 23, April 13, 21 |
|
| Sea Kayaking the Baja Coast - 9 Days | 9 | $1350 | n/a | 12 Yrs | 2012: November 10 2013: March 16; April 13, 27; October 26; November 9 |
| Sea of Cortez Island Hopping - 9 Days | 9 | $1350 | n/a | 5 Yrs | 2012: November 3 2013: March 9, 23; April 6, 20; October 19; November 2 |
| Oregon | |||||
| Crater Lake & Rogue River Trail Hiking - 7 Days | 7 | $1549 | N/A - Hiking is considered moderately strenuous | 12 yrs | May 18; June 1 |
| Owyhee River Rafting - 6 Days | 6 | $1224 | Class III | 7 Yrs (12 during high water) | April 14, 21, 28; May 5, 12, 19 |
| Rogue River Rafting - 3, 4 or 5 Days | 4, 5 | $789 - $1099 | Class III | 7 Yrs (12 during high water) | 3-Days: |
| Rogue River Rowing Clinic - 7 Days | 7 | $1212 | Class III | 16 Yrs | May 17 |
| Peru | |||||
| Machu Picchu Family Adventure - 8 Days | 8 | $2459 | Class III | 12 Yrs | June 22, 29; July 6, 13, 20, 27, August 3, 10 |
| Mystical Peru Lodge Trek - 7 Days | 7 | $2690 - $3290 | 12 Yrs | Frequent departures from March through December - Please call for details |
|
| Utah | |||||
| Cataract Canyon Rafting - 6 Days | 6 | $1574 - $3447 | Class III - IV | 7 Yrs (16 during high water) | Sundays, April - October Designated Family Dates: July 7, 21 |
| Cataract Canyon Rafting - 4 Days | 4 | $1295 - $1476 | Class III - IV | 7 Yrs (16 during high water) | Tuesdays, April - October |
| Dinosaur Whitewater Guide School - 7 Days | 7 | $900 | Class III | 18 Yrs | 2013: May 6 |
| Flaming Gorge Rafting - 3 Days | 3 | $599 - $699 | Class II | 4 Yrs (7 at high water) | June 12, 21; July 5, 20, 26; August 2, 7 |
| Green River through the Gates of Lodore - 4 Days | 4 | $799 - $899 | Class III | 7 Yrs (12 during high water) | Value Season: May 26, 30; June 4, 8, 18; August 18, 20, 23, 27, 29; September 1 Additional dates available upon request |
| Colorado and Green River Hiking - 14 Days | 14 | $3447 | Class III-IV (Hiking is considered moderately strenuous) | 12 Yrs | April 13; September 21 |
| Ranch & Raft - 6 Days | 6 | $2297 | Class III - V | 7 Yrs (16 during high water) | Tuesdays, April - October |
| San Juan River Rafting - 6 Days | 6 | $1095 | Class II | 4 Yrs (7 during high water) | March 4, 18; April 1, 15, 22; May 20, 26; June 1, 19; July 15, 23, 30 Designated Family Departures: June 19, July 15 |
| San Juan River Rafting - 4 Days | 4 | $899 | Class II | 4 Yrs (7 during high water) | March 20, 26; April 2, 16, 23, 30; May 7, 14, 23, 28; June 9; July 6, 12, 16 |
| San Juan River Rafting - 3 Days | 3 | $649 - $749 | Class II | 4 Yrs (7 during high water) | March 4, 18; April 1, 15, 22; May 20, 26; June 1, 19; July 15, 23, 30 Designated Family Departures: June 19, July 15 |
| Split Mountain Rafting - 1 Day | 1 | $99 | Class II-III | 6 Yrs (11 during high water) | Daily - Mid-May through Mid-September |
| Ultimate Southwest Vacation - 6 Days | 6 | $2668 | Class III - V | 7 Yrs (16 during high water) | Tuesdays, April - October |
| Yampa River Rafting - 4 or 5 Days | 4, 5 | $799 - $1100 | Class III - IV | 7 Yrs (12 during high water) | 4 Days: June 21, 27 |
| Wyoming | |||||
| Jackson Lake Kayaking - 2 Days/ 1 or 2 Nights | 1, 2 | $329 - $435 | 4 Yrs | 2 Days/1 Night: Saturdays - Mid-June through Mid-September 2 Days/2 Nights: Sundays & Fridays - Mid-June through Mid-September |
|
| Snake River | Jackson Lake Combo 3 Days/ 2 Nights | 3 | $659 | Class II | 4 Yrs | Sundays & Fridays Mid June through mid September |
| Yellowstone/ Grand Teton Explorer - 5 or 6 Days | 5, 6 | $1389 - $1789 | Class II | 7 | 5 Days: June 18, 25; July 2, 9, 16, 23, 30; August 6, 13, 20; September
3, 10 6 Days: June 9, 23, 30; July 7, 14, 21, 28; August 4, 11, 18, 25; September 1, 8, 15 |
| Yellowstone Lake Kayaking - 1/2 Day | ½, 1 | $76 - $99 | 7 Yrs | Two departure times daily: Mid June - Mid September 9:30AM - 2:30PM Special Sunrise departures: July 1 through August 10 6:30AM |
|
| Zambia & Botswana | |||||
| Zambezi River & Botswana Safari - 8 Days | 8 | $2895 | Class IV - V | 16 Yrs | 2013: September 1, 8 2014: August 31; September 7 |


