Dates and Prices
| Trip Name | Days | Price Range | River Rating | Minimum Age | Departure Dates |
|---|---|---|---|---|---|
| Alaska | |||||
| Tatshenshini River Rafting - 11 Days | 11 | $4995 | Class II - III | 13 Yrs | July 7; August 14, 29 |
| Wild Alaska - 9 Days | 9 | $3699-$3995 | Class III-IV | 12 Yrs | June 24; July 3 |
| Belize | |||||
| Belize: Paddling a Blue Water Paradise - 8 Days | 8 | $2390 - $2590 | 10 Yrs | January 27; February 24; November 23; December 14, 28 | |
| Bosnia & Herzegovina | |||||
| Bosnia: Three Rivers - 9 Days | 9 | $2990 | II - III | 10 Yrs | August 12, 21 |
| California | |||||
| California Whitewater Guide School - 7 or 14 Days | 7, 14 | $900 - $1795 | Class III - IV | 16 Yrs | March 25; June 10 - Beginning Guide Training May 12 - Intensive Guide Training with Swiftwater Rescue Certification |
| Lower Klamath River Rafting - 3 Days | 3 | $448 - $554 | Class II | 4 Yrs | June 12, 15, 19, 22, 26, 29; July 3, 6, 10, 13, 17, 20, 24, 27, 31; August 3, 7, 10, 14, 17, 21, 24, 28 All Family Adventure Vacation Departures |
| Merced River Rafting - 1 Day | 1 | $144 - $170 | Class III - IV | 9 Yrs (16 during high water) | Monday through Thursday and select Friday & weekend dates, April - July |
| Middle Fork American River Rafting - 1 Day | 1 | $134 - $175 | Class IV | 14 Yrs (16 during high water) | Monday - Friday & selected weekends, May-September |
| North Fork American River Rafting - 1 Day | 1 | $155 | Class IV | 14 Yrs (16 during high water) | Selected Dates: April - June |
| North Fork Stanislaus River Rafting - 1 Day | 1 | $144 - $170 | Class IV | 14 Yrs (16 during high water) | Daily April – June |
| South Fork American River Rafting - 1 Day | 1 | $109 - $129 | Class III | 7 Yrs (12 during high water) | Daily April – September Chili Bar Run: 8:00AM - 12:30PM |
| South Fork American River Rafting - 2 Days | 2 | $239 - $312 | Class III | 7 Yrs (12 during high water) | Monday, Thursday & Saturday April - September |
| South Fork American River: Wine & Raft - 2 Days | 2 | $359 | Class III | 21 Yrs | Wednesdays: May through September |
| South Fork/Middle Fork American River Rafting Combo - 2 Days | 2 | $321 - $358 | Class III - IV | 14 Yrs (16 during high water) | Selected Dates May - September |
| South Fork/North Fork American River Rafting Combo - 2 Days | 2 | $321 - $358 | Class III - IV | 14 Yrs (16 during high water) | Selected Dates April - June |
| Tuolumne River Rafting - 1, 2, or 3 Days | 1, 2, 2½, 3 | $228 - $799 | Class IV | 12 Yrs (16 during high water) | 1-Day: March 4, 16, 21, 29; April 4, 13, 19, 23, 26 2-Day Wine on the River: May 1, 15 |
| Yosemite & Tuolumne Hiker - 6 Days | 6 | $2011 - $2261 | Class IV | 12 Yrs (16 at high water) | June 5, 12 (Photography), 25; July 15; August 26 Photography Workshop: June 12 |
| Canada | |||||
| B.C. Family Adventure Vacation - 5 Days | 5 | $1495 | Class III-IV | 7 Yrs (12 at high water) | June 17, 24; July 1, 8, 15, 22, 29; August 5, 12, 19 |
| Chilko Chilcotin Fraser Rivers Rafting - 7 Days | 7 | $2995 - $3295 | Class IV | 13 Yrs | June 24; July 1, 8 (Wine on the River), 15, 22, 29; August 5, 12, 19, 26 Wine on the River: July 8 |
| Lodge at Chilko Lake Multi-Sport - 5 Days | 5 | $3200 | Class II-IV | 8 Yrs | June 10, 24; July 8, 22; August 5, 19; September 2 |
| Chile | |||||
| Futaleufu River Multi-Sport - 10 Days | 10 | $3400 | Class IV (Optional Class V) | 12 Yrs | February 3, 10, 17, 24; March 2, 9, 16; December 7, 21, 26 |
| Colorado | |||||
| Split Mountain Rafting - 1 Day | 1 | $99 | Class II-III | 6 Yrs (11 during high water) | Daily - Mid-May through Mid-September |
| Green River/Gates of Lodore Rafting - 4 Days | 4 | $799 - $899 | Class III | 7 Yrs (12 during high water) | Value Season: May 27,31; June 5, 15, 19, 28; August 18, 19, 24, 28; September 6, 11 (Solo Traveler's Trip)
Additional dates available upon request |
| Yampa River Rafting - 4 or 5 Days | 4, 5 | $799 - $1100 | Class III - IV | 7 Yrs (12 during high water) | 4 Days: June 1, 22, 28 Additional dates available upon request |
| Costa Rica | |||||
| Costa Rica - 6 Days | 6 | $1899 | Class III-IV | 14 Yrs | June 23; July 7, 21; August 4, 18 |
| Croatia | |||||
| Croatia: Kayaking the Dalmatian Coast - 9 Days | 9 | $2590 | 10 Yrs | May 24; June 7, 21; September 6, 20 | |
| Fiji | |||||
| Highlands to Islands: Ultimate Fiji Explorer - 6 Days | 6 | $2599 | Class II-III | 8 Yrs | 2012: July 30 |
| Luva River Kayaking - 1 Day | 1 | $170 | Class II | 8 Yrs | Year-round Tuesdays, Thursdays & Saturdays |
| Upper Navua Gorge Rafting - 1 Day | 1 | $210 | Class II | 8 Yrs | Year-round Mondays, Wednesdays & Fridays |
| Galápagos | |||||
| Galápagos Naturalist Sailing Multi-Sport - 10 Days | 11 | $4695 | n/a | 10 Yrs | 2012: January 21, 28; February 18, 25; March 17, 31; December 8, 22 May through November dates available by request |
| Galápagos Sea Kayaking - 11 Days | 11 | $4090 - $5500 | n/a | 10 yrs | 2012: January 13; February 10, March 9; April 6, 20; May 18; June 29; July 13; August 10, 24; November 16; December 28 |
| Grand Canyon | |||||
| Lees Ferry to Diamond Creek - 13 - 18 Days | 15, 16, 18 | Call for prices | 42 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Lees Ferry to Lake Mead - 15 - 19 Days | 15, 16, 19 | Call for prices | 47 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Lees Ferry to Phantom Ranch - 6 - 8 Days | 7, 8 | Call for prices | 19 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Lees Ferry to Whitmore Wash - 12 - 16 Days | 12, 15, 18 | Call for prices | 38 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Phantom Ranch to Diamond Creek - 9 - 12 Days | 10, 12 | Call for prices | 23 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Phantom Ranch to Lake Mead - 10 - 13 Days | 10, 13 | Call for prices | 28 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Phantom Ranch to Whitmore Wash - 7 - 10 Days | 7, 8, 10 | Call for prices | 19 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Whitmore Wash to Diamond Creek - 4 Days | 4 | Call for prices | 5 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 7 Yrs | (2012: Begin & End Dates) |
| Whitmore Wash to Lake Mead - 5 Days | 5 | Call for prices | 5 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 7 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Lees Ferry to Diamond Creek - 12 - 18 Days | 15 | Call for prices | 47 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) May 3-15, May 26-June 7; June 30-July 12; July 22-August 3; September 9-21, September 18-October 3, September 30-October 15; October 2-17 (2013: Begin & End Dates) |
| Lees Ferry to Lake Mead - 15 - 18 Days | 15 | Call for prices | 47 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Lees Ferry to Phantom Ranch - 5 - 7 Days | 6, 7 | Call for prices | 19 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Lees Ferry to Whitmore Wash - 10 - 14 Days | 12, 14 | Call for prices | 38 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Phantom Ranch to Diamond Creek - 7 - 12 Days | 9, 10 | Call for prices | 23 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Phantom Ranch to Lake Mead - 9 - 12 Days | 10 | Call for prices | 28 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Phantom Ranch to Whitmore Wash - 6 - 9 Days | 7, 8, 9 | Call for prices | 19 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 12 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Whitmore Wash to Diamond Creek - 4 Days | 4 | Call for prices | 5 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 7 Yrs | (2012: Begin & End Dates) |
| Whitmore Wash to Lake Mead - 5 Days | 5 | Call for prices | 5 major rapids rated 5 or above on the Grand Canyon scale of 1 to 10 | 7 Yrs | (2012: Begin & End Dates) (2013: Begin & End Dates) |
| Idaho | |||||
| Lower Salmon River Rafting - 4 or 5 Days | 4, 5 | $771 - $1315 | Class III | 7 Yrs (12 during high water) | 4 Days: July 6, 14, 22, 30 - All Designated Family Dates 5 Days: August 7, 15, 23 (Craft Beer Tasting), 31; September 9 Craft Beer Tasting: August 23 |
| Hells Canyon Rafting - 3 or 5 Days | 3, 5 | $998 to $1465 | Class III | 7 Yrs (12 during high water) | 3 & 5 Day Value Season: 3 & 5 Day Peak Season: Designated Family Departures: June 26; August 21 Hells Canyon Preservation Council Benefit: June 10 Wine on the River: September 14 |
| Idaho Whitewater Kayak School - 4, 6 or 7 Days | 6, 7 | $1034 - $1688 | Class III | 16 Yrs | 4 Days: July 22, 30 Beginning – Lower Salmon, ID 6 Days: July 15; August 16 Intermediate – Main Salmon, ID 7 Days: August 13 Beginning – Lower Salmon, ID |
| Main Salmon River Rafting - 6 Days | 5, 6 | $1388 - $1838 | Class III | 7 Yrs (12 during high water) | June 7, 14, 21 -Two Trips- (Family & Solo Travelers), 29; July 7, 15, 23 -Two Trips- (Family & Craft Beer Tasting), 31; August 8 (Family); August 16, 24; September 1, 9 Special Family Departures: June 21; July 23; August 8 Solo Travelers: June 21 Craft Beer Tasting: July 23 |
| Middle/Main Salmon River Combo - 11 Days | 11 | $3376 | Class III - IV | 9 Yrs (12 during high water) | June 24; July 26; August 3 |
| Middle Fork Salmon River Hiking - 6 Days | 6 | $1982 | Class III - IV (Hiking is considered moderately strenuous) | 12 yrs | June 6 |
| Middle Fork Salmon River Rafting - 6 Days | 6 | $1982 - $2482 | Class III - IV | 9 Yrs (15 during high water) | Value Season: May 28; June 6 (Hiking), 15; August 19, 27 (Wine on the River); September 5 (Craft Beer Tasting), 13 (Hiker) Peak Season: June 24; July 2, 10, 18, 26; August 3, 11 Wine on the River Trip: August 27 Craft Beer Tasting Trip: September 5 Hiking Trips: June 6; September 13 5-Day Fishing Trips: September 21, 28 |
| Middle Fork Salmon River Fishing - 5 Days | 5 | $1982 | Class III | 9 Yrs | September 21, 28 |
| Ultimate Salmon River Experience - 16 or 17 Days | 16, 17 | $3959 - $4136 | Class III - IV | 9 Yrs (15 during high water) | 16 Days: June 24 17 Days: July 26 |
| Mexico | |||||
| Baja Sea Kayaking & Whale Watching - 10 Days | 10 | $1400 | 6 Yrs | January 21, 28, February 4, 11, 24, 25 |
|
| Espiritu Santo Island Circumnavigation - 8 Days | 8 | $1150 | 8 Yrs | January 8, March 18, 24; April 15 | |
| Sea Kayaking the Baja Coast - 9 Days | 9 | $1350 | n/a | 16 Yrs | March 10, 24; April 7, 21; May 5 |
| Sea of Cortez Island Hopping - 9 Days | 9 | $1350 | n/a | 8 Yrs | 2012: March 3, 17, 31; April 14 |
| Oregon | |||||
| Crater Lake & Rogue River Trail Hiking - 7 Days | 7 | $1549 | N/A - Hiking is considered moderately strenuous | 12 yrs | June 1 |
| Owyhee River Rafting - 6 Days | 6 | $1224 | Class III | 7 Yrs (12 during high water) | April 14, 21, 28; May 5, 12, 19 |
| Rogue River Rafting - 3, 4 or 5 Days | 4, 5 | $712 - $1581 | Class III | 7 Yrs (12 during high water) | 3-Day Lodge Trip: May 19, 22 |
| Rogue River Rowing Clinic - 7 Days | 7 | $1212 | Class III | 16 Yrs | May 13 |
| Peru | |||||
| Mystical Peru - 16 Days | 16 | $5299 | Class III - IV | 14 yrs | July 24 |
| Utah | |||||
| Colorado and Green River Hiking - 14 Days | 14 | $3447 | Class III-IV (Hiking is considered moderately strenuous) | 12 Yrs | September 22 |
| Cataract Canyon Rafting 4 Days | 4 | $1295 - $1476 | Class III - IV | 7 Yrs (16 during high water) | Tuesdays, April - October 4-Day Value Departures: April 17; May 29; June 19, 26; July 10, 23; August 21; September 18 |
| Cataract Canyon Rafting 6 Days | 6 | $1574 - $3447 | Class III - IV | 7 Yrs (16 during high water) | Sundays, April - October Specialty Trip Dates: Designated Family Dates: July 8, 27; Photography Trip: April 22, Dory Trip: June 10 & 17, Solo Travelers Trip: May 13 & August 19, "Stars with Lars" Astronomy Trip: August 12, Colorado and Green Rivers Hiker Special Trip: September 22 (14 Days) |
| Ranch & Raft - 6 Days | 6 | $2297 | Class III - V | 7 Yrs (16 during high water) | Tuesdays, April - October Designated Family Dates: June 12; July 31; August 14 |
| Flaming Gorge Rafting - 3 Days | 3 | $629 - $699 | Class II | 4 Yrs (7 at high water) | June 13, 22; July 6, 21, 27; August 3, 8 |
| Split Mountain Rafting - 1 Day | 1 | $99 | Class II-III | 6 Yrs (11 during high water) | Daily - Mid-May through Mid-September |
| Green River/Gates of Lodore Rafting - 4 Days | 4 | $799 - $899 | Class III | 7 Yrs (12 during high water) | Value Season: May 27,31; June 5, 15, 19, 28; August 18, 19, 24, 28; September 6, 11 (Solo Traveler's Trip)
Additional dates available upon request |
| San Juan River Rafting 2 1/2 Days | 2½ | $640 - $709 | Class II | 4 Yrs (7 during high water) | March 5, 19; April 2, 16, 23; May 6, 21; June 10, 20; July 16, 24, 31 Stars with Lars Archeoastronomy Trip: April 23 Designated Family Departures: July 16, 24 |
| San Juan River Rafting 4 Days | 4 | $889 | Class II | 4 Yrs (7 during high water) | March 27; April 3, 10, 17, 24; May 1, 8, 15, 22, 27; July 7, 13, 17 Designated Family Departures: April 10, July 7 |
| San Juan River Rafting 6 Days | 6 | $1077 | Class II | 4 Yrs (7 during high water) | March 5, 19; April 2, 16, 23; May 6, 21; June 10, 20; July 16, 24, 31 Stars with Lars Archeoastronomy Trip: April 23 Designated Family Departures: July 16, 24 |
| Ultimate Southwest Vacation - 6 Days | 6 | $2668 | Class III - V | 7 Yrs (16 during high water) | Tuesdays, April - October |
| Yampa River Rafting - 4 or 5 Days | 4, 5 | $799 - $1100 | Class III - IV | 7 Yrs (12 during high water) | 4 Days: June 1, 22, 28 Additional dates available upon request |
| Wyoming | |||||
| Jackson Lake Kayaking - 2 Days/ 1 or 2 Nights | 2 | $324 - $435 | 4 Yrs | 2 Days/1 Night: Saturdays - Mid-June through Mid-September 2 Days/2 Nights: Sundays & Fridays - Mid-June through Mid-September |
|
| Snake River / Jackson Lake Combo 3 Days/ 2 Nights | 3 | $659 | Class I | 4 Yrs | Sundays & Fridays Mid June through mid September |
| Yellowstone/ Grand Teton Explorer - 5 or 6 Days | 5, 6 | $1389 - $1789 | Class II | 7 | 5 Days: June 12 (Solo Travelers Trip), 19, 26; July 3, 10, 17, 24, 31; August 7, 14, 21, 28; September 4, 11 6 Days: June 10, 17, 24; July 1, 8, 15, 22, 29; August 5, 12 (Photography Trip), 19, 26; September 2, 9 Solo Travelers Trip: June 12 Photography Trip: August 12 |
| Yellowstone Lake Kayaking - 1/2 Day | ½ | $76 - $99 | 7 Yrs | Two departure times daily: Mid June - Mid September 9:30AM - 2:30PM |
|
| Zambia & Botswana | |||||
| Zambezi River & Botswana Safari - 8 Days | 8 | $2895 | Class IV - V | 16 Yrs | September 2, 9 |



